SUPREME DAY - Market Chart

Week Day Date Open Patti Close Patti Jodi
Sunday 2026-02-01 167 490 43
Monday 2026-02-02 238 269 37
Tuesday 2026-02-03 569 157 03
Wednesday 2026-02-04 255 259 26
Thursday 2026-02-05 467 169 76
Friday 2026-02-06 227 788 13
Saturday 2026-02-07 678 150 16
Sunday 2026-02-08 379 239 94
Monday 2026-02-09 380 144 19
Tuesday 2026-02-10 178 158 64
Wednesday 2026-02-11 589 479 20
Thursday 2026-02-12 188 369 78
Saturday 2026-02-14 367 330 66
Sunday 2026-02-15 159 358 56
Monday 2026-02-16 137 336 12
Tuesday 2026-02-17 900 440 98
Wednesday 2026-02-18 177 149 54
Thursday 2026-02-19 247 114 36
Friday 2026-02-20 224 460 80
Saturday 2026-02-21 578 190 00
Sunday 2026-02-22 400 266 44
Monday 2026-02-23 668 489 01
Wednesday 2026-02-25 590 567 48
Thursday 2026-02-26 340
Deprecated: htmlspecialchars(): Passing null to parameter #1 ($string) of type string is deprecated in /home/u603364056/domains/mama555.site/public_html/charts.php on line 160
7
Friday 2026-02-27 480 390 22
Sunday 2026-03-01 244 678 01