MADHUR NIGHT - Market Chart

Week Day Date Open Patti Close Patti Jodi
Monday 2026-02-02 458 360 7
Tuesday 2026-02-03 145 256 03
Wednesday 2026-02-04 556 134 8
Thursday 2026-02-05 366 223 57
Friday 2026-02-06 147 227 21
Saturday 2026-02-07 499 270 29
Monday 2026-02-09 246 230 25
Tuesday 2026-02-10 128 356 14
Wednesday 2026-02-11 660 448 26
Thursday 2026-02-12 246 236 21
Saturday 2026-02-14 150 447 65
Monday 2026-02-16 167 125 48
Tuesday 2026-02-17 345 177 25
Wednesday 2026-02-18 570 370 20
Thursday 2026-02-19 350 137 81
Friday 2026-02-20 169 156 62
Saturday 2026-02-21 679 156 22
Monday 2026-02-23 190 347 04
Wednesday 2026-02-25 112
Deprecated: htmlspecialchars(): Passing null to parameter #1 ($string) of type string is deprecated in /home/u603364056/domains/mama555.site/public_html/charts.php on line 160
4