MILAN NIGHT - Market Chart

Week Day Date Open Patti Close Patti Jodi
Monday 2026-02-02 788 244 30
Tuesday 2026-02-03 256 800 38
Wednesday 2026-02-04 334 127 00
Thursday 2026-02-05 240 169 6
Friday 2026-02-06 458 580 73
Saturday 2026-02-07 259 145 6
Monday 2026-02-09 270 467 97
Tuesday 2026-02-10 250 480 72
Wednesday 2026-02-11 570 356 24
Thursday 2026-02-12 449 479 70
Saturday 2026-02-14 138 169 26
Monday 2026-02-16 689 490 33
Tuesday 2026-02-17 248 258 45
Wednesday 2026-02-18 167 137 41
Thursday 2026-02-19 489 689 13
Friday 2026-02-20 230 139 53
Saturday 2026-02-21 360 680 94
Monday 2026-02-23 155 469 19
Wednesday 2026-02-25 389
Deprecated: htmlspecialchars(): Passing null to parameter #1 ($string) of type string is deprecated in /home/u603364056/domains/mama555.site/public_html/charts.php on line 160
0