SRIDEVI MORNING - Market Chart

Week Day Date Open Patti Close Patti Jodi
Sunday 2026-02-01 147 146 21
Monday 2026-02-02 246 119 2
Tuesday 2026-02-03 238 480 32
Wednesday 2026-02-04 257 118 40
Thursday 2026-02-05 112 146 1
Friday 2026-02-06 256 258 35
Saturday 2026-02-07 149 124 42
Sunday 2026-02-08 246 145 20
Monday 2026-02-09 568 236 91
Tuesday 2026-02-10 550 118 00
Wednesday 2026-02-11 234 579 91
Thursday 2026-02-12 560 246 12
Friday 2026-02-13 569 660 02
Saturday 2026-02-14 125 237 82
Sunday 2026-02-15 246 145 20
Monday 2026-02-16 489 133 17
Tuesday 2026-02-17 236 159 15
Wednesday 2026-02-18 145 246 02
Thursday 2026-02-19 237 146 21
Friday 2026-02-20 149 300 43
Saturday 2026-02-21 560
Deprecated: htmlspecialchars(): Passing null to parameter #1 ($string) of type string is deprecated in /home/u603364056/domains/mama555.site/public_html/charts.php on line 160
1
Sunday 2026-02-22 116 115 87
Monday 2026-02-23 128 125 18
Wednesday 2026-02-25 110 140 25
Friday 2026-02-27 178
Deprecated: htmlspecialchars(): Passing null to parameter #1 ($string) of type string is deprecated in /home/u603364056/domains/mama555.site/public_html/charts.php on line 160
6
Sunday 2026-03-01 138
Deprecated: htmlspecialchars(): Passing null to parameter #1 ($string) of type string is deprecated in /home/u603364056/domains/mama555.site/public_html/charts.php on line 160
2
Monday 2026-03-02 558 569 80