SUPREME NIGHT - Market Chart

Week Day Date Open Patti Close Patti Jodi
Sunday 2026-02-01 356 589 42
Monday 2026-02-02 577 390 92
Tuesday 2026-02-03 446 160 47
Wednesday 2026-02-04 558 490 83
Thursday 2026-02-05 348 347 54
Friday 2026-02-06 457 478 69
Saturday 2026-02-07 280 360 09
Sunday 2026-02-08 345 358 26
Monday 2026-02-09 180 366 95
Tuesday 2026-02-10 788 899 36
Wednesday 2026-02-11 134 569 80
Thursday 2026-02-12 389 270 09
Saturday 2026-02-14 170 159 85
Sunday 2026-02-15 368 460 70
Monday 2026-02-16 369 257 84
Tuesday 2026-02-17 388 680 94
Wednesday 2026-02-18 223 799 75
Thursday 2026-02-19 147 679 22
Friday 2026-02-20 689 479 30
Saturday 2026-02-21 140 367 56
Sunday 2026-02-22 236 470 11
Monday 2026-02-23 778 150 26
Wednesday 2026-02-25 445
Deprecated: htmlspecialchars(): Passing null to parameter #1 ($string) of type string is deprecated in /home/u603364056/domains/mama555.site/public_html/charts.php on line 160
3
Sunday 2026-03-01 280 238 03